<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 9:23 pm by All in One SEO v4.8.3.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://harshpachisia.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Harsh Pachisia</title>
		<link><![CDATA[https://harshpachisia.com]]></link>
		<description><![CDATA[Harsh Pachisia]]></description>
		<lastBuildDate><![CDATA[Thu, 17 Oct 2024 21:44:23 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://harshpachisia.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://harshpachisia.com/story/]]></guid>
			<link><![CDATA[https://harshpachisia.com/story/]]></link>
			<title>My story</title>
			<pubDate><![CDATA[Thu, 17 Oct 2024 21:44:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://harshpachisia.com/writing/2018/05/16/idep5qopew1sf4lcu5yyf0viqdhaap/]]></guid>
			<link><![CDATA[https://harshpachisia.com/writing/2018/05/16/idep5qopew1sf4lcu5yyf0viqdhaap/]]></link>
			<title>Persistent Open Defecation: The Curious Case of North India</title>
			<pubDate><![CDATA[Wed, 16 May 2018 09:37:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://harshpachisia.com/writing/]]></guid>
			<link><![CDATA[https://harshpachisia.com/writing/]]></link>
			<title>Writing</title>
			<pubDate><![CDATA[Thu, 17 Oct 2024 21:41:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://harshpachisia.com/]]></guid>
			<link><![CDATA[https://harshpachisia.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Tue, 12 Aug 2025 17:26:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://harshpachisia.com/writing/2021/06/15/c773m5djjbsgn63k0js0tu6fh5bn13/]]></guid>
			<link><![CDATA[https://harshpachisia.com/writing/2021/06/15/c773m5djjbsgn63k0js0tu6fh5bn13/]]></link>
			<title>Technology can aid state capacity, not replace it</title>
			<pubDate><![CDATA[Tue, 15 Jun 2021 07:33:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://harshpachisia.com/writing/2021/11/18/go47gno4ezv6puov6gh4gzodon5kam/]]></guid>
			<link><![CDATA[https://harshpachisia.com/writing/2021/11/18/go47gno4ezv6puov6gh4gzodon5kam/]]></link>
			<title>The bathwater and the baby</title>
			<pubDate><![CDATA[Thu, 17 Oct 2024 15:45:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://harshpachisia.com/writing/2020/02/05/xwaq715lu82iu4o8cbwpccks97cbru/]]></guid>
			<link><![CDATA[https://harshpachisia.com/writing/2020/02/05/xwaq715lu82iu4o8cbwpccks97cbru/]]></link>
			<title>The costs of congestion: A case study of Mumbai</title>
			<pubDate><![CDATA[Thu, 17 Oct 2024 15:45:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://harshpachisia.com/writing/2021/03/02/3xcay6f4rix2i8llszf1w34ypzamez/]]></guid>
			<link><![CDATA[https://harshpachisia.com/writing/2021/03/02/3xcay6f4rix2i8llszf1w34ypzamez/]]></link>
			<title>Assessing geomasking techniques to protect the spatial privacy of individuals during COVID-19 and beyond</title>
			<pubDate><![CDATA[Thu, 17 Oct 2024 15:45:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://harshpachisia.com/writing/2021/09/08/nnld2iikouit90ucyqhhiun7j6a9ep/]]></guid>
			<link><![CDATA[https://harshpachisia.com/writing/2021/09/08/nnld2iikouit90ucyqhhiun7j6a9ep/]]></link>
			<title>Embed open data principles in Master Plans to make planning more inclusive and participatory</title>
			<pubDate><![CDATA[Wed, 08 Sep 2021 07:44:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://harshpachisia.com/writing/2021/12/23/hkhmdk43v3a0x09y7n476v8iig3zpe/]]></guid>
			<link><![CDATA[https://harshpachisia.com/writing/2021/12/23/hkhmdk43v3a0x09y7n476v8iig3zpe/]]></link>
			<title>An investigation of National Open Government Data Platforms: How can India improve?</title>
			<pubDate><![CDATA[Thu, 23 Dec 2021 08:10:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://harshpachisia.com/writing/2021/12/21/1byi52us7okq7is5ax0jdobey74938/]]></guid>
			<link><![CDATA[https://harshpachisia.com/writing/2021/12/21/1byi52us7okq7is5ax0jdobey74938/]]></link>
			<title>Methods to measure spatial access to healthcare facilities in cities: A case study of the urban poor in Chennai</title>
			<pubDate><![CDATA[Tue, 21 Dec 2021 08:02:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://harshpachisia.com/writing/2021/04/27/zzr972l9z7bqqfxbfmrw57mbytn8z8/]]></guid>
			<link><![CDATA[https://harshpachisia.com/writing/2021/04/27/zzr972l9z7bqqfxbfmrw57mbytn8z8/]]></link>
			<title>Data can play an important role in helping India recover from COVID-19</title>
			<pubDate><![CDATA[Thu, 17 Oct 2024 15:45:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://harshpachisia.com/writing/2022/07/21/zi6mnc94i2ocmalftxx706gud2ky3y/]]></guid>
			<link><![CDATA[https://harshpachisia.com/writing/2022/07/21/zi6mnc94i2ocmalftxx706gud2ky3y/]]></link>
			<title>New national data policy still in shadow of old rulebook</title>
			<pubDate><![CDATA[Thu, 21 Jul 2022 19:49:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://harshpachisia.com/writing/2022/07/12/the-lead-and-the-lag-societal-response-to-covid-19/]]></guid>
			<link><![CDATA[https://harshpachisia.com/writing/2022/07/12/the-lead-and-the-lag-societal-response-to-covid-19/]]></link>
			<title>The lead and the lag: Societal response to COVID-19</title>
			<pubDate><![CDATA[Thu, 17 Oct 2024 15:45:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://harshpachisia.com/writing/2024/01/01/eu-digital-services-act/]]></guid>
			<link><![CDATA[https://harshpachisia.com/writing/2024/01/01/eu-digital-services-act/]]></link>
			<title>The EU’s Digital Services Act takes on “The Algorithm”</title>
			<pubDate><![CDATA[Thu, 17 Oct 2024 15:45:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://harshpachisia.com/?carousels=featured-writing]]></guid>
			<link><![CDATA[https://harshpachisia.com/?carousels=featured-writing]]></link>
			<title>Featured Writing</title>
			<pubDate><![CDATA[Thu, 17 Oct 2024 14:27:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://harshpachisia.com/contact/]]></guid>
			<link><![CDATA[https://harshpachisia.com/contact/]]></link>
			<title>Contact Me</title>
			<pubDate><![CDATA[Thu, 17 Oct 2024 14:03:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://harshpachisia.com/projects/]]></guid>
			<link><![CDATA[https://harshpachisia.com/projects/]]></link>
			<title>Projects</title>
			<pubDate><![CDATA[Thu, 17 Oct 2024 13:58:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://harshpachisia.com/projects/rides-to-safety-chicago-crime-uchicago-and-the-lyft-smart-ride-program/]]></guid>
			<link><![CDATA[https://harshpachisia.com/projects/rides-to-safety-chicago-crime-uchicago-and-the-lyft-smart-ride-program/]]></link>
			<title>Rides to Safety: Chicago Crime, UChicago, and the Lyft Smart Ride Program</title>
			<pubDate><![CDATA[Thu, 17 Oct 2024 13:55:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://harshpachisia.com/projects/costs-of-congestion-economic-productivity/]]></guid>
			<link><![CDATA[https://harshpachisia.com/projects/costs-of-congestion-economic-productivity/]]></link>
			<title>Costs of congestion &amp; economic productivity</title>
			<pubDate><![CDATA[Thu, 17 Oct 2024 13:53:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://harshpachisia.com/projects/climate-dynamics-decoded-analyzing-impact-opinion-and-change/]]></guid>
			<link><![CDATA[https://harshpachisia.com/projects/climate-dynamics-decoded-analyzing-impact-opinion-and-change/]]></link>
			<title>Climate Dynamics Decoded: Analyzing Impact, Opinion, and Change</title>
			<pubDate><![CDATA[Thu, 17 Oct 2024 13:52:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://harshpachisia.com/writing/2021/01/07/j6krjnr8v4t6u4v6fifxrp9b3tglnb/]]></guid>
			<link><![CDATA[https://harshpachisia.com/writing/2021/01/07/j6krjnr8v4t6u4v6fifxrp9b3tglnb/]]></link>
			<title>Indian Cities in the Post Pandemic World</title>
			<pubDate><![CDATA[Thu, 07 Jan 2021 07:10:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://harshpachisia.com/writing/2020/12/03/2lwzy6mq4zr1556oipaibcsemh11gl/]]></guid>
			<link><![CDATA[https://harshpachisia.com/writing/2020/12/03/2lwzy6mq4zr1556oipaibcsemh11gl/]]></link>
			<title>Urban Growth in India: Horizontal, Chaotic, and Informal</title>
			<pubDate><![CDATA[Thu, 03 Dec 2020 07:02:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://harshpachisia.com/writing/2022/12/12/the-state-of-open-data-in-urban-india/]]></guid>
			<link><![CDATA[https://harshpachisia.com/writing/2022/12/12/the-state-of-open-data-in-urban-india/]]></link>
			<title>The State of Open Data in Urban India</title>
			<pubDate><![CDATA[Mon, 12 Dec 2022 15:41:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://harshpachisia.com/writing/2020/12/03/ie4j04qowgc3pffm6lcsy3v183tyaf/]]></guid>
			<link><![CDATA[https://harshpachisia.com/writing/2020/12/03/ie4j04qowgc3pffm6lcsy3v183tyaf/]]></link>
			<title>Indian cities may not be sprawling, but their density is a major concern especially in a pandemic</title>
			<pubDate><![CDATA[Thu, 03 Dec 2020 06:57:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://harshpachisia.com/writing/2021/11/01/9bhwae8lneq3rtpff0j6st2nuei98t/]]></guid>
			<link><![CDATA[https://harshpachisia.com/writing/2021/11/01/9bhwae8lneq3rtpff0j6st2nuei98t/]]></link>
			<title>Civil society should complement, not be a substitute for the state’s lack of data capacity</title>
			<pubDate><![CDATA[Mon, 01 Nov 2021 07:47:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://harshpachisia.com/writing/2020/01/15/tilqz04l0mqu6ojz5ji10uoz4yo1wo/]]></guid>
			<link><![CDATA[https://harshpachisia.com/writing/2020/01/15/tilqz04l0mqu6ojz5ji10uoz4yo1wo/]]></link>
			<title>The other data challenge: Measuring life in a metro</title>
			<pubDate><![CDATA[Wed, 15 Jan 2020 11:38:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://harshpachisia.com/writing/2021/04/11/f2u85amnw3kryov495pcrniozl2cuo/]]></guid>
			<link><![CDATA[https://harshpachisia.com/writing/2021/04/11/f2u85amnw3kryov495pcrniozl2cuo/]]></link>
			<title>Lack of Relevant, Credible Data Is Compromising India’s COVID-19 Efforts</title>
			<pubDate><![CDATA[Sun, 11 Apr 2021 07:22:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://harshpachisia.com/writing/2019/03/26/se2tea5aerkzq79lsslref70tpjqym/]]></guid>
			<link><![CDATA[https://harshpachisia.com/writing/2019/03/26/se2tea5aerkzq79lsslref70tpjqym/]]></link>
			<title>Urbanization: No City-Dweller Left Behind</title>
			<pubDate><![CDATA[Tue, 26 Mar 2019 10:35:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://harshpachisia.com/writing/2020/01/23/uqj3eqjg3r0vee0f9q6piewunpkh0c/]]></guid>
			<link><![CDATA[https://harshpachisia.com/writing/2020/01/23/uqj3eqjg3r0vee0f9q6piewunpkh0c/]]></link>
			<title>To keep up with tech and regulate WhatsApp &amp; Amazon, India must adopt ‘futures thinking’</title>
			<pubDate><![CDATA[Thu, 23 Jan 2020 06:31:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://harshpachisia.com/writing/2020/04/23/yycziw1xfkza8hefx67re7s2epw99q/]]></guid>
			<link><![CDATA[https://harshpachisia.com/writing/2020/04/23/yycziw1xfkza8hefx67re7s2epw99q/]]></link>
			<title>Sensitivity Of Covid-19 Case Projections To CDGR</title>
			<pubDate><![CDATA[Thu, 23 Apr 2020 06:41:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://harshpachisia.com/writing/2019/06/20/kott92iszlfi1fneb1o3td8ajlh2s6/]]></guid>
			<link><![CDATA[https://harshpachisia.com/writing/2019/06/20/kott92iszlfi1fneb1o3td8ajlh2s6/]]></link>
			<title>Mumbai Commute doubles during Monsoon</title>
			<pubDate><![CDATA[Thu, 20 Jun 2019 11:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://harshpachisia.com/writing/2019/10/26/eqv9ylogi7iubovwys0u4kpxjk5zde/]]></guid>
			<link><![CDATA[https://harshpachisia.com/writing/2019/10/26/eqv9ylogi7iubovwys0u4kpxjk5zde/]]></link>
			<title>Mumbai: Traffic Chokepoints</title>
			<pubDate><![CDATA[Sat, 26 Oct 2019 11:17:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://harshpachisia.com/writing/2019/10/26/w4lgn6apbjfdez8933bca1qkc2wosk/]]></guid>
			<link><![CDATA[https://harshpachisia.com/writing/2019/10/26/w4lgn6apbjfdez8933bca1qkc2wosk/]]></link>
			<title>Assessing Cities’ Labour Market Efficiencies Using Mumbai Commuting Data</title>
			<pubDate><![CDATA[Sat, 26 Oct 2019 11:09:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://harshpachisia.com/writing/2019/01/21/v6ogkp8gs0wp25cn6vg0z47xsdbosl/]]></guid>
			<link><![CDATA[https://harshpachisia.com/writing/2019/01/21/v6ogkp8gs0wp25cn6vg0z47xsdbosl/]]></link>
			<title>Indian Budget 2019 must focus on diversifying sources of govt revenue as over-reliance on taxes is axing benefits of welfare schemes</title>
			<pubDate><![CDATA[Mon, 21 Jan 2019 10:26:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://harshpachisia.com/writing/2020/02/10/87zv3htnneg9pljwbik18y8xj8goym/]]></guid>
			<link><![CDATA[https://harshpachisia.com/writing/2020/02/10/87zv3htnneg9pljwbik18y8xj8goym/]]></link>
			<title>Mumbai: Slow commuting, low productivity</title>
			<pubDate><![CDATA[Mon, 10 Feb 2020 11:27:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://harshpachisia.com/writing/2020/06/01/in78y6cn85wgmff5qgru7iuch19htj/]]></guid>
			<link><![CDATA[https://harshpachisia.com/writing/2020/06/01/in78y6cn85wgmff5qgru7iuch19htj/]]></link>
			<title>Using GIS for public health and its privacy implications: A case study of Kerala</title>
			<pubDate><![CDATA[Mon, 01 Jun 2020 06:49:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://harshpachisia.com/writing/2019/07/01/52i6zddwz6ccm8vmw5qjxp0pm4m7bg/]]></guid>
			<link><![CDATA[https://harshpachisia.com/writing/2019/07/01/52i6zddwz6ccm8vmw5qjxp0pm4m7bg/]]></link>
			<title>Reforming Urban India</title>
			<pubDate><![CDATA[Mon, 01 Jul 2019 10:47:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://harshpachisia.com/writing/2018/06/01/interview-on-persistent-open-defecation-the-curious-case-of-north-india/]]></guid>
			<link><![CDATA[https://harshpachisia.com/writing/2018/06/01/interview-on-persistent-open-defecation-the-curious-case-of-north-india/]]></link>
			<title>Interview on Persistent Open Defecation: The Curious Case of North India</title>
			<pubDate><![CDATA[Fri, 01 Jun 2018 10:09:00 +0000]]></pubDate>
		</item>
				</channel>
</rss>
